Door Closer
Concealed Door Closer
ATENA 180
Concealed Door Closer
Description
Closing Force – Spring Strength (EN) | Fixed size from 2 to 4 | ||||||||
Application | Non handed / Double action | ||||||||
Standard Installation Door Width | 850mm to 1100mm | ||||||||
Maximum Door Weight | 80kg | ||||||||
Arm Type – Standard | Slide arm | ||||||||
Closing Speed Angle | 15° – 115° degrees. Adjustable by valve | ||||||||
Latching Speed Angle | 0° – 15° degrees. Adjustable by valve | ||||||||
Door Opening Angle | 115° degree | ||||||||
Back Check | Optional | ||||||||
Hold Open | Optional | ||||||||
Finishing |
|
||||||||
|
|
||||||||
Technical Data |
|
||||||||
Maximum Door Width |
|
||||||||
Maximum Door Weight |
|