Door Closer
Exposed Door Closer
ATENA 28A
Exposed Door Closer
Description
Closing Force – Spring Strength (EN) | Adjustable spring power from 2 to 5 | ||||||||
Application | Non handed | ||||||||
Standard Installation Door Width | 850mm to 1250mm | ||||||||
Maximum Door Weight | 110kg | ||||||||
Arm Type – Standard | Forged snap on | ||||||||
Closing Speed Angle | 15° – 180° degrees. Adjustable by valve | ||||||||
Latching Speed Angle | 0° – 15° degrees. Adjustable by valve | ||||||||
Door Opening Angle | 180° degree | ||||||||
Back Check | Adjustable | ||||||||
Delay Action | Optional – 1 to 40 seconds | ||||||||
Slide Arm Option | Optional | ||||||||
Hold Open by Project Arm | Optional | ||||||||
Hold Open by Slide Arm | Optional | ||||||||
Finishing |
|
||||||||
|
|
||||||||
Technical Data |
|
||||||||
Maximum Door Width |
|
||||||||
Maximum Door Weight |
|